OUR PRODUCTS
SUMMER COMFORT
Values given according to the standards EN 410 & EN 673 – 2011
PRODUCT | Color in Reflection | LT (%) | Solar Factor g-value | Shading coefficient SC | Selectivity LT / g | External Light Reflectance LRe (%) | U-Value (EN 673) (W/m2.K) | Possible use as single glazing (coating on surface #) | Coating position on DGU | Processing | Benefits | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To be tempered / Annealed coating (if available) | Temperable | Lamination (coating #2 inside the laminate) | Bending | Screenprinting & To be tempered / Annealed coating (if available) enamelling | ||||||||||
Solar control Glass COOL-LITE ST for double glazing (6+16+4mm PLANITHERM XN on face #3) on PLANICLEAR | Properties: Solar control coated glass that can be toughened Advantages: - Can be curved - Can be enameled - Can be silk-screen printed | |||||||||||||
COOL-LITE ST BRIGHT SILVER / DIAMANT® | Silver | 61 | 0,5 | 0,57 | 1,22 | 32 | 1,1 | #2 | #2 | Yes | Yes*1 | Yes*3 | Yes*4 | |
COOL-LITE ST 167 | Neutral | 61 | 0,49 | 0,56 | 1,24 | 21 | 1,1 | #2 | #2 | Yes | Yes*1 | Yes*3 | Yes*4 | |
COOL-LITE ST 150 | Neutral | 46 | 0,38 | 0,44 | 1,21 | 19 | 1,1 | #2 | #2 | Yes | Yes*1 | Yes*3 | Yes*4 | |
COOL-LITE ST 136 | Grey | 34 | 0,28 | 0,32 | 1,21 | 23 | 1,1 | #2 | #2 | Yes | Yes*1 | Yes*4 | ||
COOL-LITE STB 136 | Blue | 33 | 0,28 | 0,32 | 1,18 | 19 | 1,1 | #2 | #2 | Yes | Yes*1 | Yes*4 | ||
COOL-LITE ST 120 | Silver | 18 | 0,16 | 0,18 | 1,13 | 32 | 1,1 | #2 | #2 | Yes | Yes*1 | Yes*4 | ||
COOL-LITE STB 120 | Blue | 20 | 0,18 | 0,21 | 1,11 | 21 | 1,1 | #2 | #2 | Yes | Yes*1 | Yes*4 | ||
COOL-LITE ST 108 | Silver | 8 | 0,08 | 0,09 | 1,00 | 44 | 1,1 | #2 | #2 | Yes | ||||
Solar control Glass ANTELIO for double glazing (6+16+4mm PLANITHERM XN on face #3) on PLANICLEAR | Properties: Solar control coated glass Advantages: - High light transmission - Energy saving and economical use of air conditioning - Large architectural creation options: curved, enameled or silk-screen printed - Uniform esthetics of facades | |||||||||||||
ANTELIO CLEAR | Neutral | 42 | 0,39 | 0,45 | 1,08 | 28 | 1,1 | #1 or #2 | #2 | Yes | Yes*3 | |||
ANTELIO SILVER | Silver | 61 | 0,5 | 0,57 | 1,22 | 32 | 1,1 | #1 or #2 | #2 | Yes | Yes*3 |
*1)Solar control coating in contact with PVB modifies performances and aesthetics. Please contact us to get the approved PVB list.
*2)This coating can be laminated for use on a facade up to 1500m2 and project must be made from a single production batch from SGG.
*3)Bending results depend on the process; trials should be done for validation.
*5)Screen-printing, roller coating, spray and digital printing validation required.
*6)Project must be made from a single production batch from SGG.