OUR PRODUCTS

WINTER AND SUMMER COMFORT

Values given according to the standards EN 410 & EN 673 – 2011

PRODUCT Color in Reflection LT (%) Solar Factor g-value Shading coefficient SC Selectivity LT / g External Light Reflectance LRe (%) U-Value (EN 673) (W/m2.K) Possible use as single glazing (coating on surface #) Coating position on DGU Processing Benefits
To be tempered / Annealed coating (if available) Temperable Lamination (coating #2 inside the laminate) Bending Screenprinting & To be tempered / Annealed coating (if available) enamelling
High Performance Glass COOL-LITE XT for double glazing (6+16+4mm) on PLANICLEAR or DIAMANT Properties:
Solar control coated glass and enhanced thermal insulation

Advantages:
- Solar control with high selectivity
- Energy saving and economical use of air conditioning
- Improved visual comfort by reducing glare
- Multifunctional glazing when assembled in DGU (security, safety, acoustic, comfort, etc.)
COOL-LITE XTREME 70/33 Neutral 70 0,33 0,38 2,12 11 1,0 #2
COOL-LITE XTREME 70/33 II Neutral 70 0,33 0,38 2,12 11 1,0 #2 To be tempered Yes*3
COOL-LITE XTREME 70/33 DIAMANT Extra clear 71 0,33 0,38 2,15 11 1,0 #2
COOL-LITE XTREME 70/33 II DIAMANT Extra clear 71 0,33 0,38 2,15 11 1,0 #2 To be tempered Yes*3
COOL-LITE XTREME 60/28 Neutral 60 0,28 0,32 2,14 14 1,0 #2 Yes*1
COOL-LITE XTREME 60/28 DIAMANT Neutral 61 0,28 0,32 2,18 14 1,0 #2 To be tempered Yes*3
COOL-LITE XTREME 60/28 DIAMANT Extra clear 61 0,28 0,32 2,18 14 1,0 #2 Yes*1
COOL-LITE XTREME 60/28 II DIAMANT Extra clear 62 0,28 0,32 2,21 15 1,0 #2 To be tempered Yes*3
COOL-LITE XTREME 50/22 II Neutral 47 0,21 0,24 2,24 16 1,0 #2 To be tempered Yes*3
COOL-LITE XTREME 50/22 II DIAMANT Extra Clear 48 0,21 0,24 2,29 16 1,0 #2 To be tempered Yes*3
High Performance Glass COOL-LITE SKN for double glazing (6+16+4mm) on PLANICLEAR or DIAMANT Properties:
Solar control coated glass and enhanced thermal insulation

Advantages:
- Solar control with high selectivity
- Energy saving and economical use of air conditioning
- Improved visual comfort by reducing glare
- Multifunctional glazing when assembled in DGU (security, safety, acoustic, comfort, etc.)
COOL-LITE SKN 176 Neutral 70 0,37 0,43 1,89 13 1,0 #2
COOL-LITE SKN 176 II Neutral 70 0,37 0,43 1,89 13 1,0 #2 To be tempered Yes*1*2 Yes*3
COOL-LITE SKN 076 Neutral 71 0,38 0,44 1,87 13 1,0 #2
COOL-LITE SKN 076 II Extra clear 71 0,38 0,44 1,87 13 1,0 #2 To be tempered Yes*1*2 Yes*3
COOL-LITE SKN 165 Neutral 61 0,34 0,39 1,79 16 1,0 #2 Yes*1*2
COOL-LITE SKN 165 II Neutral 61 0,34 0,39 1,79 16 1,0 #2 To be tempered Yes*1*2 Yes*3
COOL-LITE SKN 065 Extra clear 62 0,35 0,40 1,77 17 1,0 #2 Yes*1*2
COOL-LITE SKN 065 II Extra clear 62 0,35 0,40 1,77 17 1,0 #2 To be tempered Yes*1*2 Yes*3
COOL-LITE SKN 154* Neutral 50 0,27 0,31 1,85 18 1,0 #2 Yes*1*2
COOL-LITE SKN 154 II Neutral 50 0,27 0,31 1,85 18 1,0 #2 To be tempered Yes*1*2 Yes*3
COOL-LITE SKN 054 II Extra clear 53 0,29 0,33 1,83 18 1,0 #2 To be tempered Yes*1*2 Yes*3
COOL-LITE SKN 054 Extra clear 53 0,29 0,33 1,83 18 1,0 #2 Yes*1*2
COOL-LITE SKN 145 Neutral 41 0,22 0,25 1,86 19 1,1 #2
COOL-LITE SKN 144 II Neutral 42 0,23 0,26 1,83 20 1,1 #2 To be tempered Yes*1*2
COOL-LITE SKN 044 II Extra clear 43 0,23 0,26 1,87 21 1,1 #2 To be tempered Yes*1*2
High Performance Glass COOL-LITE KT for double glazing (6+16+4mm) on PLANICLEAR Properties:
Solar control coated glass and enhanced thermal insulation

Advantages:
- Solar control with high selectivity
- Energy saving and economical use of air conditioning
- Improved visual comfort by reducing glare
- Multifunctional glazing when assembled in DGU (security, safety, acoustic, comfort, etc.)
COOL-LITE KN 166 II Neutral 61 0,39 0,45 1,56 22 1 #2 To be tempered
COOL-LITE KNT 164 Neutral 58 0,47 0,54 1,23 15 1,5 #2 Yes Yes*1
COOL-LITE KNT 155 Neutral 48 0,38 0,44 1,26 17 1,4 #2 Yes Yes*1
COOL-LITE KNT 140 Neutral 38 0,29 0,33 1,31 23 1,3 #2 Yes Yes*1
COOL-LITE KBT 140 Blue 37 0,29 0,33 1,28 24 1,4 #2
COOL-LITE KG 137 Gold 35 0,29 0,33 1,21 30 1,2 #2
COOL-LITE KG 137 toughened Gold 35 0,29 0,33 1,21 33 1,2 #2

*)COOL-LITE SKN 154 may have a slight color deviation in transmission with the SKN 154 II soak version. Validation of a prototype is recommended if both versions are used on the same facade.
*1)Solar control coating in contact with PVB modifies performances and aesthetics. Please contact us to get the approved PVB list.
*2)This coating can be laminated for use on a facade up to 1500m2 and project must be made from a single production batch from SGG.
*3)Bending results depend on the process; trials should be done for validation.
*4)Validation should be taken with the digital printing inks and enamels.
*5)Screen-printing, roller coating, spray and digital printing validation required.