OUR PRODUCTS
WINTER COMFORT
Values given according to the standards EN 410 & EN 673 – 2011
PRODUCT | Color in Reflection | LT (%) | Solar Factor g-value | Shading coefficient SC | Selectivity LT / g | External Light Reflectance LRe (%) | U-Value (EN 673) (W/m2.K) | Possible use as single glazing (coating on surface #) | Coating position on DGU | Processing | Benefits | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To be tempered / Annealed coating (if available) | Temperable | Lamination (coating #2 inside the laminate) | Bending | Screenprinting & To be tempered / Annealed coating (if available) enamelling | ||||||||||
Low-E glass for double glazing (6+16+4mm) on PLANICLEAR*6 | Properties: High performance low-emissivity glass Advantages: - Enhanced thermal insulation - Multifunctional glazing when assembled in DGU (security, safety, acoustic comfort, etc.) - Important luminosity supply - Environmental protection (CO2 emission decrease) | |||||||||||||
PLANITHERM XN | Neutral | 81 | 0,64 | 0,74 | 1,27 | 11 | 1,1 | #3 | ||||||
PLANITHERM XN II | Neutral | 81 | 0,64 | 0,74 | 1,27 | 11 | 1,1 | #3 | To be tempered | Yes*3 | ||||
PLANITHERM ONE | Neutral | 71 | 0,51 | 0,59 | 1,39 | 22 | 1,0 | #3 | ||||||
PLANITHERM ONE II | Neutral | 71 | 0,52 | 0,60 | 1,37 | 22 | 1,0 | #3 | To be tempered | Yes*3 | ||||
High Performance Low - E coating for double glazing (6+16+4mm) on PLANICLEAR | Advantages: - High thermal insulation while insuring natural light intake - Significant environmental impact (up to - 20% of the energy bill) - Transparency | |||||||||||||
ECLAZ | Neutral | 83 | 0,69 | 0,79 | 1,20 | 12 | 1,1 | #3 | ||||||
ECLAZ II | Neutral | 83 | 0,69 | 0,79 | 1,20 | 11 | 1,1 | #3 | To be tempered | |||||
ECLAZ ONE | Neutral | 79 | 0,59 | 0,68 | 1,34 | 15 | 1,0 | #3 | ||||||
ECLAZ ONE II | Neutral | 78 | 0,59 | 0,68 | 1,32 | 15 | 1,0 | #3 | To be tempered | |||||
High Performance Low - E coating for triple glazing units (4+14+4+14+4mm) on PLANICLEAR | ||||||||||||||
ECLAZ | Neutral | 77 | 0,60 | 0,69 | 1,28 | 14 | 0,6 | #3 | ||||||
ECLAZ II | Neutral | 77 | 0,60 | 0,69 | 1,28 | 14 | 0,6 | #3 | To be tempered | |||||
ECLAZ ONE | Neutral | 70 | 0,48 | 0,55 | 1,46 | 21 | 0,5 | #3 | ||||||
ECLAZ ONE II | Neutral | 70 | 0,48 | 0,55 | 1,46 | 21 | 0,5 | #3 | To be tempered |
*1)Solar control coating in contact with PVB modifies performances and aesthetics. Please contact us to get the approved PVB list.
*2)This coating can be laminated for use on a facade up to 1500m2 and project must be made from a single production batch from SGG.
*3)Bending results depend on the process; trials should be done for validation.
*5)Screen-printing, roller coating, spray and digital printing validation required.
*6)Project must be made from a single production batch from SGG.